Fees and Payments

Extended Day Daily Base Fees Pro-Rated for Before and After School Programs
School Hours of Operation Before School – 4 and 5 years old Before School – 6 to 12 years old After School – 4 and 5 years old After School – 6 to 12 years old Before and After School – 4 and 5 years old Before and After School – 6 to 12 years old PD Days and Breaks 4 and 5 years old PD Days and Breaks 6 to 12 year old
Blessed Sacrament 7:00am-8:40am, 3:10pm-6:00pm $12 $12.96 $12 $22.04 $12.59 $35 $12.59 $45
Canadian Martyrs 7:00am-9:10am, 3:40pm-6:00pm $12 $16.85 $12 $18.15 $12.59 $35 $12.59 $45
Holy Family 7:00am-9:00am, 3:30pm-6:00pm $12 $15.56 $12 $19.44 $12.59 $35 $12.59 $45
Holy Rosary 7:00am-8:20am, 2:50pm-6:00pm $9.63 $10.37 $12 $24.63 $12.59 $35 $12.59 $45
Holy Spirit 7:00am-9:10am, 3:40pm-6:00pm $12 $16.85 $12 $18.15 $12.59 $35 $12.59 $45
Holy Trinity 7:00am-9:15am, 3:45pm-6:00pm $12 $17.50 $12 $17.50 $12.59 $35 $12.59 $45
John Sweeney 7:00am-8:50am, 3:20pm-6:00pm $12 $14.56 $12 $20.74 $12.59 $35 $12.59 $45
Monsignor Haller 7:00am-8:50am, 3:20pm-6:00pm $12 $14.26 $12 $20.74 $12.59 $35 $12.59 $45
Our Lady of Fatima 7:00am-8:50am, 3:20pm-6:00pm $12 $14.26 $12 $20.74 $12.59 $35 $12.59 $45
Our Lady of Grace 7:00am-9:10am, 3:40pm-6:00pm $12 $16.85 $12 $18.15 $12.59 $35 $12.59 $45
Our Lady of Lourdes 7:00am-8:30am, 3:00pm-6:00pm $10.83 $11.67 $12 $23.33 $12.59 $35 $12.59 $45
Saint John Paul II 7:00am-8:20am, 2:50pm-6:00pm $9.63 $10.37 $12 $24.63 $12.59 $35 $12.59 $45
Sir Edgar Bauer 7:00am-8:40am, 3:10pm-6:00pm $12 $12.96 $12 $22.04 $12.59 $35 $12.59 $45
St. Agnes 7:00am-9:20am, 3:50pm-6:00pm $12 $18.15 $12 $16.85 $12.59 $35 $12.59 $45
St. Aloysius 7:00am-9:00am, 3:30pm-6:00pm $12 $15.56 $12 $19.44 $12.59 $35 $12.59 $45
St. Anne – Cambridge 7:00am-9:20am, 3:50pm-6:00pm $12 $18.15 $12 $16.85 $12.59 $35 $12.59 $45
St. Anne – Kitchener 7:00am-9:15am, 3:45pm-6:00pm $12 $17.50 $12 $17.50 $12.59 $35 $12.59 $45
St. Augustine 7:00am-8:45am, 3:15pm-6:00pm $12 $13.61 $12 $21.39 $12.59 $35 $12.59 $45
St. Bernadette 7:00am-9:10am, 3:40pm-6:00pm $12 $16.85 $12 $18.15 $12.59 $35 $12.59 $45
St. Boniface 7:00am-9:10am, 3:40pm-6:00pm $12 $16.85 $12 $18.15 $12.59 $35 $12.59 $45
St. Brigid 7:00am-8:35am, 3:05pm-6:00pm $11.44 $12.31 $12 $22.69 $12.59 $35 $12.59 $45
St. Clements 7:00am-8:50am, 3:20pm-6:00pm $12 $14.26 $12 $20.74 $12.59 $35 $12.59 $45
St. Daniel 7:00am-9:10am, 3:40pm-6:00pm $12 $16.85 $12 $18.15 $12.59 $35 $12.59 $45
St. Dominic Savio 7:00am-9:15am, 3:45pm-6:00pm $12 $17.50 $12 $17.50 $12.59 $35 $12.59 $45
St. Elizabeth 7:00am-9:10am, 3:40pm-6:00pm $12 $16.85 $12 $18.15 $12.59 $35 $12.59 $45
St. Gabriel 7:00am-9:10am, 3:40pm-6:00pm $12 $16.85 $12 $18.15 $12.59 $35 $12.59 $45
St. Joseph 7:00am-9:10am, 3:40pm-6:00pm $12 $16.85 $12 $18.15 $12.59 $35 $12.59 $45
St. Josephine Bakhita 7:00am-9:05am, 3:35pm-6:00pm $12 $16.20 $12 $18.80 $12.59 $35 $12.59 $45
St. Kateri Tekakwitha 7:00am-8:35am, 3:05pm-6:00pm $11.44 $12.31 $12 $22.69 $12.59 $35 $12.59 $45
St. Luke 7:00am-8:20am, 2:50pm-6:00pm $9.63 $10.37 $12 $24.63 $12.59 $35 $12.59 $45
St. Mark 7:00am-8:55am, 3:25pm-6:00pm $12 $14.91 $12 $20.09 $12.59 $35 $12.59 $45
St. Michael 7:00am-9:00am, 3:30pm-6:00pm $12 $15.56 $12 $19.44 $12.59 $35 $12.59 $45
St. Nicholas 7:00am-9:15am, 3:45pm-6:00pm $12 $17.50 $12 $17.50 $12.59 $35 $12.59 $45
St. Paul 7:00am-8:20am, 2:50pm-6:00pm $9.63 $10.37 $12 $24.63 $12.59 $35 $12.59 $45
St. Peter 7:00am-8:30am, 3:00pm-6:00pm $10.83 $11.67 $12 $23.33 $12.59 $35 $12.59 $45
St. Teresa of Avila 7:00am-8:35am, 3:05pm-6:00pm $11.44 $12.31 $12 $22.69 $12.59 $35 $12.59 $45
St. Teresa – Kitchener 7:00am-9:20am, 3:50pm-6:00pm $12 $18.15 $12 $16.85 $12.59 $35 $12.59 $45
St. Teresa of Calcutta 7:00am-8:55am, 3:25pm-6:00pm $12 $14.91 $12 $20.09 $12.59 $35 $12.59 $45
St. Timothy 7:00am-9:00am, 3:30pm-6:00pm $12 $15.56 $12 $19.44 $12.59 $35 $12.59 $45
St. Vincent de Paul 7:00am-9:00am, 3:30pm-6:00pm $12 $15.56 $12 $19.44 $12.59 $35 $12.59 $45

Fees are subject to change and may be adjusted upon approval by the Board.

Child Care Subsidy

WCDSB Extended Day Program is a subsidy-eligible program. The Region of Waterloo manages child care subsidy. Eligibility for child care subsidy is based on a family’s income and child care needs. You can apply for subsidy by: Calling the Child Care Subsidy office at 519-575-4400 Or by following this link: Child Care Subsidy.

Extended Day Program Quick Links